| August 2011 | Year through 8/31/2011 |
Budget to date | % of Budget |
|
| Operating Income | ||||
| Pledged | $14,248.00 | $162,111.32 | $165,429.33 | 98% |
| Member unpledged | $270.00 | $4,400.72 | $6,685.33 | 66% |
| Nonmember unpledged | $1,511.00 | $5,979.00 | $6,394.67 | 93% |
| Anonymous cash offerings | $425.33 | $3,646.66 | $4,028.67 | 91% |
| Other giving | $1,117.25 | $4,254.59 | $3,235.33 | 132% |
| Total budgeted giving | $17,571.58 | $180,392.29 | $185,773.33 | 97% |
Non-operating income |
||||
| Other benevolences | $1,096.12 | $2,865.60 | ||
| Building fund | $180.00 | $1,018.00 | ||
| Organ fund | $1,568.00 | $34,427.50 | ||
| Other designated gifts | $100.00 | $2,880.00 | ||
| Non-operating giving | $2,944.12 | $41,191.10 | ||
| Total giving | $20,515.70 | $221,583.39 |